Precision Components
Bedford Engineering Co (M/c) Ltd a precision engineering company based in Stockport on the M60 corridor. A compact sub-contract engineering company with a wealth of experience and a reputation for achieving the required result, in an increasingly price & deadline orientated market. We produce various components for a whole host of different industries, in a full range of sizes from a wide range of materials.
CAD CAM
Following recent investment in the latest CAD CAM technology, customers are now able to send accross drawings electronically and with this technology we are able to produce machining programs capable of producing complex 3D components
XYZ Mini Mill
Machine Spec;
Not to be confused with the competitors lighter less robust attempts at the Mini Mill. The 560 is at the top of its class with power and performance in abundance.
| X travel | 560 mm |
|---|---|
| Y travel | 400 mm |
| Z travel | 500 mm |
| Table size | 610 x 370 mm |
| Spindle centre to column | 455 mm |
| Spindle to table | 100 - 600 mm |
| Column front to table centre | 340 - 740 mm |
| Rapid feed XYZ axis | 20 M/min Box Way |
| Cutting feed rates | 1-20000mm/min |
| Max table load | 300 kg |
| T slot size | 16 mm |
| T slot number & patch | 4 @ 80 mm |
| Spindle speed | 5 - 8000 rpm |
| Spindle motor | 15 hp |
| Spindle taper | BT 40 |
| Tool magazine capacity | 12 |
| Tool change time tool to tool | 8 sec |
| Max tool diameter | 100 mm |
| Max tool weight | 7 Kg |
| Coolant capacity | 180 L |
| Ball screw size (grade C3) | 32 mm P8 |
| AC servo motor size | X and Y 8 Nm Z 12 Nm |
| Machine weight | 3100 Kg |
| Footprint W x D x H | 2000 x 2060 x 2530 mm |
